Golf Course Characteristics
Tee | Yardage | Par | Rating | Slope |
Blue | 6,622 Yards | 72 | 71.4 | 124 |
White | 6,269 Yards | 72 | 70.0 | 121 |
Yellow | 5,469 Yards | 72 | 66.8 | 115 |
Red | 4,920 Yards | 72 | 67.9 | 109 |
Maintained Turfgrasses
Turfgrass | Mowing Height | |
Greens | Bentgrass, Poa | .130" |
Tees | Bentgrass, Poa | .375" |
Collars | Bentgrass, Poa | .375" |
Fairways | Bentgrass, Bluegrass | .625" |
Rough | Bluegrass, Ryegrass | 2.5" |
CORE AERIFICATION TO BE POSTPONED FOR THE SEASON
For this playing season, the maintenance crew will not be core aerifying the greens. Come and enjoy smooth putting surfaces during the later months of the season!